Flat Sheet Roof Construction Machine
- Product Details
- Company Profile
At any time online patiently answer a variety of customer questions, professional engineer team according to customer needs to do design and can provide overseas technical guidance services, the company's product categories of many brands have a long history of experience, rich quality strict control, long practical life of the machine, excellent quality, reasonable price . After-sales timely follow-up and engineering advice can be provided at any time. Our factory makes its own machine accessories, no need to purchase the cost reduction, and meet the safety export standards of the coupling pole. In many countries around the world, there are fixed large company customers of our factory to order many times, the most important thing is that our factory reputation is the first, seeking truth from facts.
Product Description
Bh Steel Flat Sheet Roll Forming Machine
Technical Parameter BH-15-225-900
Production Name | Bh Steel Flat Sheet Roll Forming Machine |
De-Coiler | Passively De-Coiling |
Load-Bearing of De-Coiler | 5 T |
Frame of Machine | Welded with 350H Beam Steel |
Thickness of Wallboard | 16 mm |
Guide Feeding Way of Forming | Side Direction Roller Type |
Forming Machine Type | Wallboard and Chain Driver |
Diameter of Shaft | ¢70mm |
Chain | 16A Single Row |
Motor Power of Forming Machine | 5.5KW |
Hydraulic Station Motor | 3.0 KW |
Hydraulic Station Pressure | 8-12Mpa |
Voltage | 380V, 50Hz, 3 Phases |
Hydraulic Station Oil Pump | Gear Pump |
Electrical Control System | Computer Adopts PLC |
Line Speed of Forming Machine | 10-12m/min |
Steps of Forming Machine | 18 Steps |
Roller Material | Superior 45# Steel Forging |
Thickness of Chrome Plated on Roller | 0.05mm |
Cutting Type | Hydroforming Shear |
Cutting Blade Material | Cr12 |
Cutting Blade Heat Treatment | HRC58o-60 |
Rolling Thickness | 0.3-0.8 mm |
Feeding Width | 1000mm |
Effective Width | 900mm |
Related Production
Model | Feeding Width | Effective Width | Thickness Coil |
BH51-380-760 | 1000mm | 760mm | 0.3-0.8mm |
BH66-394-788 | 1000mm | 788mm | 0.3-0.8mm |
BH28-205-820 | 1000mm | 820mm | 0.3-0.8mm |
BH25-210-840 | 1000mm | 840mm | 0.3-0.8mm |
BH15-225-900 | 1000mm | 900mm | 0.3-0.8mm |
BH30-200-1000 | 1220mm | 1000mm | 0.3-0.8mm |
BH28-200-1000 | 1250mm | 1000mm | 0.3-0.8mm |
BH25-205-1025 | 1200mm | 1025mm | 0.3-0.8mm |
BH30-350-1050 | 1200mm | 1200mm | 0.3-0.8mm |
Machine Profile Drawing